-
Mobile version
Sweep with your mobile phone
- Member Center
3205 | 60 | 110 | 0.007 | 0.008 | 2 | 3 | 4 |
3710 | 100 | 57 | 18 | 23 | 2 | 3 | 4 |
36N12L | 120 | 36 | 0.05 | 0.06 | 1.5 | 2 | 2.5 |
25N15L | 150 | 25 | 0.075 | 0.09 | 0.4 | 0.6 | 1.3 |
25N15BL | 150 | 25 | 0.065 | 0.08 | 1.5 | 2 | 2.5 |
9N20 | 200 | 9 | 0.27 | 0.32 | 2 | 3 | 4 |
15N20 | 200 | 15 | 0.14 | 0.2 | 2 | 3 | 4 |
18N20 | 200 | 18 | 0.12 | 0.15 | 2 | 3 | 4 |
30N20 | 200 | 30 | 0.071 | 0.085 | 2 | 3 | 4 |
30N20B | 200 | 30 | 0.065 | 0.075 | 2 | 3 | 4 |
40N20 | 200 | 40 | 0.05 | 0.06 | 2 | 3 | 4 |
70N20B | 200 | 70 | 0.032 | 0.036 | 2 | 3 | 4 |
80N20B | 200 | 80 | 0.02 | 0.025 | 2 | 3 | 4 |
80N20L | 200 | 80 | 0.022 | 0.028 | 0.4 | 0.6 | 1.3 |
80N20 | 200 | 80 | 0.022 | 0.028 | 2 | 3 | 4 |
9N25 | 250 | 9 | 0.32 | 0.4 | 2 | 3 | 4 |
13N25L | 250 | 13 | 0.17 | 0.21 | 1.5 | 2 | 2.5 |
13N25 | 250 | 13 | 0.17 | 0.21 | 2 | 3 | 4 |
15N25 | 250 | 15 | 0.18 | 0.22 | 2 | 3 | 4 |
18N25 | 250 | 18 | 0.16 | 0.2 | 2 | 3 | 4 |
28N25 | 250 | 28 | 0.13 | 0.16 | 2 | 3 | 4 |
33N25B | 250 | 33 | 0.1 | 0.13 | 2 | 3 | 4 |
33N25 | 250 | 33 | 0.11 | 0.15 | 2 | 3 | 4 |
40N25B | 250 | 40 | 0.06 | 0.07 | 2 | 3 | 4 |
40N25 | 250 | 40 | 0.065 | 0.08 | 2 | 3 | 4 |
60N25B | 250 | 60 | 0.038 | 0.045 | 2 | 3 | 4 |
60N25 | 250 | 60 | 0.042 | 0.05 | 2 | 3 | 4 |
90N25B | 250 | 90 | 0.025 | 0.03 | 2 | 3 | 4 |
90N25 | 250 | 90 | 0.027 | 0.032 | 2 | 3 | 4 |
40N30L | 300 | 40 | 0.09 | 0.11 | 0.4 | 0.6 | 1.3 |
40N30 | 300 | 40 | 0.09 | 0.11 | 2 | 3 | 4 |
50N30 | 300 | 50 | 0.05 | 0.06 | 2 | 3 | 4 |
59N30 | 300 | 59 | 0.032 | 0.041 | 2 | 3 | 4 |
6N40L | 400 | 6 | 0.75 | 0.9 | 0.4 | 0.6 | 1.3 |
6N40 | 400 | 6 | 0.75 | 0.9 | 2 | 3 | 4 |
10N40 | 400 | 10 | 0.4 | 0.46 | 2 | 3 | 4 |
11N40 | 400 | 11 | 0.37 | 0.45 | 2 | 3 | 4 |
19N40 | 400 | 19 | 0.22 | 0.27 | 2 | 3 | 4 |
2N50 | 500 | 2 | 2.5 | 3 | 2 | 3 | 4 |
5N50 | 500 | 5 | 1.31 | 1.57 | 2 | 3 | 4 |
5N50A | 500 | 5 | 1.45 | 1.75 | 2 | 3 | 4 |
8N50 | 500 | 8 | 0.73 | 0.9 | 2 | 3 | 4 |
8N50C | 500 | 8 | 0.6 | 0.72 | 2 | 3 | 4 |
9N50 | 500 | 9 | 0.57 | 0.7 | 2 | 3 | 4 |
12N50 | 500 | 12 | 0.52 | 0.62 | 2 | 3 | 4 |
13N50 | 500 | 13 | 0.37 | 0.46 | 2 | 3 | 4 |
15N50 | 500 | 15 | 0.27 | 0.36 | 2 | 3 | 4 |
20N50 | 500 | 20 | 0.21 | 0.28 | 2 | 3 | 4 |
23N50 | 500 | 23 | 0.22 | 0.27 | 2 | 3 | 4 |
25N50 | 500 | 25 | 0.15 | 0.21 | 2 | 3 | 4 |
2N60 | 600 | 2 | 3.4 | 4 | 2 | 3 | 4 |
4N60A | 600 | 4 | 2.2 | 2.6 | 2 | 3 | 4 |
4N60 | 600 | 4 | 1.7 | 2 | 2 | 3 | 4 |
7N60A | 600 | 7 | 1 | 1.25 | 2 | 3 | 4 |
8N60 | 600 | 8 | 0.85 | 1 | 2 | 3 | 4 |
10N60A | 600 | 10 | 0.67 | 0.8 | 2 | 3 | 4 |
10N60 | 600 | 10 | 0.47 | 0.6 | 2 | 3 | 4 |
12N60A | 600 | 12 | 0.46 | 0.56 | 2 | 3 | 4 |
12N60 | 600 | 12 | 0.4 | 0.5 | 2 | 3 | 4 |
20N60 | 600 | 20 | 0.29 | 0.4 | 2 | 3 | 4 |
25N60 | 600 | 25 | 0.19 | 0.26 | 2 | 3 | 4 |
30N60 | 600 | 30 | 0.11 | 0.15 | 2 | 3 | 4 |
2N65 | 650 | 2 | 4.5 | 5.4 | 2 | 3 | 4 |
4N65A | 650 | 4 | 2.3 | 2.9 | 2 | 3 | 4 |
4N65 | 650 | 4 | 2 | 2.6 | 2 | 3 | 4 |
7N65 | 650 | 7 | 1 | 1.25 | 2 | 3 | 4 |
7N65A | 650 | 7 | 1.2 | 1.55 | 2 | 3 | 4 |
8N65 | 650 | 8 | 0.98 | 1.2 | 2 | 3 | 4 |
10N65A | 650 | 10 | 0.8 | 1 | 2 | 3 | 4 |
10N65 | 650 | 10 | 0.55 | 0.75 | 2 | 3 | 4 |
12N65A | 650 | 12 | 0.54 | 0.72 | 2 | 3 | 4 |
12N65 | 650 | 12 | 0.45 | 0.54 | 2 | 3 | 4 |
20N65 | 650 | 20 | 0.38 | 0.46 | 2 | 3 | 4 |
25N65 | 650 | 25 | 0.25 | 0.28 | 2 | 3 | 4 |
30N65 | 650 | 30 | 0.15 | 0.18 | 2 | 3 | 4 |
lD (A)
RDS(ON)(☊)@VGS = 10V
VGS(th)(v)