-
Mobile version
Sweep with your mobile phone
- Member Center
3040 | 400 | 17 | 1.3 | 1.6 | 1.3 | 1.8 | 2.2 |
10T65FUL | 650 | 10 | 1.4 | 1.8 | 4.5 | 5.2 | 6 |
15T65FUA | 650 | 15 | 1.65 | 2 | 4.5 | 5.2 | 6 |
48T65FUL | 650 | 15 | 1.4 | 1.8 | 5 | 5.8 | 6.5 |
40T120FUH | 1200 | 40 | 2 | 2.4 | 5 | 5.8 | 6.5 |
40T120FDH | 1200 | 40 | 2 | 2.4 | 5 | 5.8 | 6.5 |
40T120FUK | 1200 | 40 | 2.3 | 2.65 | 5 | 5.8 | 6.5 |
lD (V)
RDS(ON)(m☊)@VGS =
VTH(V)